The Bristol dirt race winner Joey Logano will lead the field to the green flag this Saturday at Martinsville Speedway.
NASCAR is back after Easter break and this weekend we will see the best stock car drivers in the world compete at Martinsville Speedway. With several days to go before the Cup Series event, the starting grid has been revealed. The most recent race winner Joey Logano has got the pole position by the virtue of the metric system. Joe Gibbs Racing’s Denny Hamlin will follow him on the front row. William Byron, Ryan Blaney, and Chase Elliott will complete the starting top 5.
The starting grid for the NASCAR Cup Series race at Martinsville.
Pos. | Car no. | Driver | Team |
1 | #22 | Joey Logano | Team Penske |
2 | #11 | Denny Hamlin | Joe Gibbs Racing |
3 | #24 | William Byron | Hendrick Motorsports |
4 | #12 | Ryan Blaney | Team Penske |
5 | #9 | Chase Elliott | Hendrick Motorsports |
6 | #47 | Ricky Stenhouse Jr. | JTG Daugherty Racing |
7 | #19 | Martin Truex Jr. | Joe Gibbs Racing |
8 | #6 | Ryan Newman | Roush Fenway Racing |
9 | #4 | Kevin Harvick | Stewart-Haas Racing |
10 | #2 | Brad Keselowski | Team Penske |
11 | #99 | Daniel Suarez | Trackhouse Racing Team |
12 | #18 | Kyle Busch | Joe Gibbs Racing |
13 | #8 | Tyler Reddick | Richard Childress Racing |
14 | #34 | Michael McDowell | Front Row Motorsports |
15 | #17 | Chris Buescher | Roush Fenway Racing |
16 | #43 | Erik Jones | Richard Petty Motorsports |
17 | #37 | Ryan Preece | JTG Daugherty Racing |
18 | #3 | Austin Dillon | Richard Childress Racing |
19 | #5 | Kyle Larson | Hendrick Motorsports |
20 | #48 | Alex Bowman | Hendrick Motorsports |
21 | #1 | Kurt Busch | Chip Ganassi Racing |
22 | #21 | Matt DiBenedetto | Wood Brothers Racing |
23 | #20 | Christopher Bell | Joe Gibbs Racing |
24 | #14 | Chase Briscoe | Stewart-Haas Racing |
25 | #23 | Bubba Wallace | 23XI Racing |
26 | #41 | Cole Custer | Stewart-Haas Racing |
27 | #42 | Ross Chastain | Chip Ganassi Racing |
28 | #53 | JJ Yeley | Rick Ware Racing |
29 | #00 | Quin Houff | StarCom Racing |
30 | #77 | Justin Haley | Spire Motorsports |
31 | #10 | Aric Almirola | Stewart-Haas Racing |
32 | #51 | Cody Ware | Petty Ware Racing |
33 | #52 | Josh Bilicki | Rick Ware Racing |
34 | #7 | Corey LaJoie | Spire Motorsports |
35 | #38 | Anthony Alfredo | Front Row Motorsports |
36 | #78 | BJ McLeod | Live Fast Motorsports |
37 | #15 | James Davison | Rick Ware Racing |
The race will take place on Saturday, April 10th at 7:30 p.m. ET.