The starting lineups for qualifying races of the NASCAR Cup Series race weekend at Bristol dirt have been announced.
The NASCAR Cup Series will race on dirt for the first time in 51 years, so the race weekend format is a bit different this time around. Instead of a usual qualifying, 4 15-lap qualifying races will take place at the dirt track at Bristol Motor Speedway to determine the starting grid of the main event race the following day.
The lineups of each race have been unveiled this Thursday. The positions have been determined by a virtue of random draw. The grids are as follows:
Qualifying race 1:
Pos. | Car no. | Driver | Team |
1 | #00 | Quin Houff | StarCom Racing |
2 | #5 | Kyle Larson | Hendrick Motorsports |
3 | #6 | Ryan Newman | Roush Fenway Racing |
4 | #11 | Denny Hamlin | Joe Gibbs Racing |
5 | #19 | Martin Truex Jr. | Joe Gibbs Racing |
6 | #23 | Bubba Wallace | 23XI Racing |
7 | #43 | Erik Jones | Richard Petty Motorsports |
8 | #38 | Anthony Alfredo | Front Row Motorsports |
9 | #78 | Shane Golobic | Live Fast Motorsports |
10 | #1 | Kurt Busch | Chip Ganassi Racing |
Qualifying race 2:
Pos. | Car no. | Driver | Team |
1 | #2 | Brad Keselowski | Team Penske |
2 | #66 | Mike Marlar | MBM Motorsports |
3 | #99 | Daniel Suarez | Trackhouse Racing |
4 | #34 | Michael McDowell | Front Row Motorsports |
5 | #52 | Josh Bilicki | Rick Ware Racing |
6 | #24 | William Byron | Hendrick Motorsports |
7 | #47 | Ricky Stenhouse Jr. | JTG Daugherty Racing |
8 | #20 | Christopher Bell | Joe Gibbs Racing |
9 | #3 | Austin Dillon | Richard Childress Racing |
10 | #17 | Chris Buescher | Roush Fenway Racing |
Qualifying race 3:
Pos. | Car no. | Driver | Team |
1 | #48 | Alex Bowman | Hendrick Motorsports |
2 | #53 | JJ Yeley | Rick Ware Racing |
3 | #96 | Ty Dillon | Gaunt Brothers Racing |
4 | #4 | Kevin Harvick | Stewart-Haas Racing |
5 | #8 | Tyler Reddick | Richard Childress Racing |
6 | #41 | Cole Custer | Stewart-Haas Racing |
7 | #51 | Cody Ware | Rick Ware Racing |
8 | #10 | Aric Almirola | Stewart-Haas Racing |
9 | #22 | Joey Logano | Team Penske |
10 | #37 | Ryan Preece | JTG Daugherty Racing |
Qualifying race 4:
Pos. | Car no. | Driver | Team |
1 | #7 | Corey LaJoie | Spire Motorsports |
2 | #21 | Matt DiBenedetto | Wood Brothers Racing |
3 | #15 | Chris Windom | Rick Ware Racing |
4 | #18 | Kyle Busch | Joe Gibbs Racing |
5 | #42 | Ross Chastain | Chip Ganassi Racing |
6 | #77 | Stewart Friesen | Spire Motorsports |
7 | #12 | Ryan Blaney | Team Penske |
8 | #9 | Chase Elliott | Hendrick Motorsports |
9 | #14 | Chase Briscoe | Stewart-Haas Racing |
The first qualifying race is scheduled to start on Saturday, March 27th at 6 PM ET.