Team Penske’s Brad Keselowski will lead the field to the green flag for the NASCAR Cup Series race at Phoenix Raceway.
As we are approaching the NASCAR race weekend at Phoenix, the starting grid for Sunday’s Cup Series race has been revealed. Brad Keselowski is the polesitter for the race and will be on top of the grid alongside the Las Vegas race winner Kyle Larson.
The starting grid of the race:
Pos. | Car no. | Driver | Team |
1 | #2 | Brad Keselowski | Team Penske |
2 | #5 | Kyle Larson | Hendrick Motorsports |
3 | #11 | Denny Hamlin | Joe Gibbs Racing |
4 | #20 | Christopher Bell | Joe Gibbs Racing |
5 | #19 | Martin Truex Jr. | Joe Gibbs Racing |
6 | #9 | Chase Elliott | Hendrick Motorsports |
7 | #18 | Kyle Busch | Joe Gibbs Racing |
8 | #12 | Ryan Blaney | Team Penske |
9 | #22 | Joey Logano | Team Penske |
10 | #24 | William Byron | Hendrick Motorsports |
11 | #47 | Ricky Stenhouse Jr. | JTG Daugherty Racing |
12 | #1 | Kurt Busch | Chip Ganassi Racing |
13 | #3 | Austin Dillon | Richard Childress Racing |
14 | #43 | Erik Jones | Richard Petty Motorsports |
15 | #37 | Ryan Preece | JTG Daugherty Racing |
16 | #34 | Michael McDowell | Front Row Motorsports |
17 | #17 | Chris Buescher | Roush Fenway Racing |
18 | #4 | Kevin Harvick | Stewart-Haas Racing |
19 | #6 | Ryan Newman | Roush Fenway Racing |
20 | #21 | Matt DiBenedetto | Wood Brothers Racing |
21 | #48 | Alex Bowman | Hendrick Motorsports |
22 | #42 | Ross Chastain | Chip Ganassi Racing |
23 | #8 | Tyler Reddick | Richard Childress Racing |
24 | #41 | Cole Custer | Stewart-Haas Racing |
25 | #23 | Bubba Wallace | 23XI Racing |
26 | #14 | Chase Briscoe | Stewart-Haas Racing |
27 | #99 | Daniel Suarez | Trackhouse Racing |
28 | #38 | Anthony Alfredo | Front Row Motorsports |
29 | #77 | Justin Haley | Spire Motorsports |
30 | #78 | BJ McLeod | Live Fast Motorsports |
31 | #51 | Cody Ware | Rick Ware Racing |
32 | #10 | Aric Almirola | Stewart-Haas Racing |
33 | #7 | Corey LaJoie | Spire Motorsports |
34 | #53 | JJ Yeley | Rick Ware Racing |
35 | #00 | Quin Houff | StarCom Racing |
36 | #52 | Josh Bilicki | Rick Ware Racing |
37 | #66 | Timmy Hill | MBM Motorsports |
38 | #15 | James Davison | Rick Ware Racing |
The race will start on Sunday, March 14th at 3:30 PM ET.